- Complies with IEEE 802.3 ,IEEE 802.3u ,IEEE 802.3x
- 1x 1x 10/100Base-TX
- 1x 1x 100Base-FX
- Auto-negotiation of Half-Duplex / Full-Duplex transfer mode
- 5V DC universal power supply
- Max 160KM based on SFP spec
- Operating Case Temperature : 0~50°C
| Data Rate | 10/100Mbps | 
| Device Type | Unmanaged | 
| Form Factor | Stand-alone | 
Interface Characteristics
| Copper Interface | 1x 10/100Base-TX | 
| Fiber Interface | 1x 100Base-FX | 
| Wavelength | Based on SFP Spec | 
| Media | Based on SFP Spec | 
| Distance | Based on SFP Spec | 
| Connector | SFP Port | 
| LED indicators | PWR (power supply); FL/A (optical link/action) FDX (FX full duplex), TL/A (twisted pairs link/action) 100 (100M transmission rate of twisted pairs), FX (100M transmission rate of optical fiber) | 
Technology
| Standards and Protocols | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x Full duplex and flow control | 
| Processing Type | Store and Forward | 
| Flow Control | Half-duplex back-pressure and IEEE 802.3x full-duplex flow control | 
Power
| Power Input | DC 5V | 
| Power Consumption | <3W | 
Switch Properties
| Delay | <20μs | 
| Buffer space | 128K | 
| MAC address table | 8K | 
Physical
| Casing Mat. | Cold Rolled Steel | 
| Dimensions | External: 94mm x 70mm x 26mm Internal: 140mm x 110mm x 30mm | 
| Installation | Standalone or Rack mount | 
| Environmental | Operating temperature : -10~55°C Storage Temperature: -40~85°C Relative Humidity: 5% to 95% non-condensing | 
Regulatory
| ISO | Manufactured in ISO-9001 facility | 
| Safety & Emission | CE , FCC, RoHS | 
Realiability
| MTBF | >50,000Hrs | 
| P/N | Category | Device Type | Copper Interface | Fiber Interface | Wavelength | Media | Distance | Connector | Power Input | 
|---|---|---|---|---|---|---|---|---|---|
| JFA101-P | Fiber Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | Based on SFP Spec | Based on SFP Spec | Based on SFP Spec | SFP Port | DC 5V | 
| JFA101-13S02 | Fiber Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | 1310nm | MMF | 2km | Dual SC | DC 5V | 
| JFA101-13S20 | Fiber Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | 1310nm | SMF | 20km | Dual SC | DC 5V | 
| JFA101-13S40 | Fiber Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | 1310nm | SMF | 40km | Dual SC | DC 5V | 
| JFA101-15S60 | Fiber Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | 1550nm | SMF | 60km | Dual SC | DC 5V | 
| JFA101-15S80 | Fiber Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | 1550nm | SMF | 80km | Dual SC | DC 5V | 
| JFA101-15S100 | Fiber Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | 1550nm | SMF | 100km | Dual SC | DC 5V | 
| JFA101-B35S20 | Fiber Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | TX1310/RX1550nm | SMF | 20km | Single SC | DC 5V | 
| JFA101-B53S20 | Fiber Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | TX1550/RX1310nm | SMF | 20km | Single SC | DC 5V | 
| JFA101-B35S40 | Fiber Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | TX1310/RX1550nm | SMF | 40km | Single SC | DC 5V | 
| JFA101-B53S40 | Fiber Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | TX1550/RX1310nm | SMF | 40km | Single SC | DC 5V | 
| Datasheet | Download | 
| Manual | Download | 
| Software | Download | 
 
        
 
 
      




 
    













