Standards & Protocols | Description |
IEEE 802.3ba-2010 | Media Access Control Parameters, Physical Layers, and Management Parameters for 40 Gb/s and 100 Gb/s Operation |
IEEE 802.3-2008 Section 4 | Carrier Sense Multiple Access with Collision Detection (CSMA/CD) access method and Physical Layer specifications for 10Gb/s baseband network |
SFP_MSA_Final | Small Form-factor Pluggable Transceiver Multi-Source Agreement |
SFF-8472_Rev 11.0 | Diagnostic Monitoring Interface for Optical Transceivers |
XFP_MSA_SFF_INF_8077i_Rev 4.5 | 10 Gigabit Small Form Factor Pluggable Module |
SFP+_MSA_SFF_8431_Rev 4.1 | Specifications for Enhanced Small Form Factor Pluggable Module SFP+ |
QSFP_MSA_Rev 1.0 | Quad Small Form-factor Pluggable Transceiver Specification |
CFP_MSA_Rev 1.4 | 40/100 Gigabit Optical Module Package Multi-Source Agreement |
CXP_MSA_Rev 1.0 | 120 Gb/s 12x Small Form-factor Pluggable Interface Specification for Cables, Active Cables, & Transceivers |
CFP_MSA_Host_Rev 1.4 | CFP Mechanical Layout |
CFP_MSA_HW_Spec_Rev 1.4 | CFP_MSA_HW_Spec_Rev 1.4 |
ITU-T G.691 | Optical interfaces for single channel STM-64, STM-256 systems and other SDH systems with optical amplifiers |
ITU-T G.695 | Optical interfaces for coarse wavelength division multiplexing applications |
ITU-T G.959.1 | Optical transport network physical layer interfaces |
10GFC_Rev 4.0_2004 | Fiber Channel 10 Gigabit |
FC-PI-5_Rev 6.0_2010 | Fiber Channel-Physical Interface-5 |
GR-253-CORE Issue 4 | Synchronous Optical Network (SONET) Transport Systems: Common Generic Criteria |
Custom & OEM