- Hot-Pluggable SFP Footprint
- Supports upto 3.072Gbps Data Rates
- Single 3.3V Power Supply and Industry Low Power dissipation
- Max link lenght Up to 80KM on SMF Fiber
- Class 1 Laser Safety Compliant
- RoHS 6 compliant (lead free)
- Operating Case Temperature : 0~70℃ (Extended /Industrial grade optional)
- Compliant with SFP MSA Specification
- Low power consumption
| P/N | JP-Cx3G-DL80D |
| Form Factor | SFP |
| Standard & protocal | 3GBASE CWDM |
| Data Rate | 3.072Gbps |
| WaveLength | CWDM 1270nm~1610nm |
| Media | SMF |
| Reach | 80KM |
| Interface | Duplex LC |
| Tx Source | DFB |
| Rx Source | PIN |
| Tx Power | 0~+5dBm |
| Rx Power | ≦-28dBm |
| Temp. | Tc/Ti |
| P/N | DataRate/Protocol | WaveLength | Reach | Interface | Media | Tx Power | Rx Power | Temp. |
|---|---|---|---|---|---|---|---|---|
| JP-Cx3G-DL80D | 3.072Gbps | CWDM 1270nm~1610nm More | 80KM | Duplex LC | SMF | 0~+5dBm | ≦-28dBm | Tc/Ti |
| JP-Cx3G-DL40D | 3.072Gbps | CWDM 1270nm~1610nm More | 40KM | Duplex LC | SMF | -2~+3dBm | ≦-16dBm | Tc/Ti |
| Datasheet | Download |
| Manual | Download |
| Software | Download |





















