- Hot-Pluggable SFP Footprint
- Supports upto FI:155Mbps / MI:1.25Gbps Data Rates
- Single 3.3V Power Supply and Industry Low Power dissipation
- Max link lenght Up to 2KM on MMF Fiber
- Class 1 Laser Safety Compliant
- RoHS 6 compliant (lead free)
- Operating Case Temperature : 0~70℃ (Extended /Industrial grade optional)
- Compliant with SFP MSA Specification
- Low power consumption
| P/N | JP-130324-FL2D | 
| Form Factor | SFP | 
| Standard & protocal | GE-100BASE-FX | 
| Data Rate | FI:155Mbps / MI:1.25Gbps | 
| WaveLength | 1310nm | 
| Media | MMF | 
| Reach | 2KM | 
| Interface | Duplex LC | 
| Tx Source | FP | 
| Rx Source | PIN | 
| Tx Power | -20~-14dBm | 
| Rx Power | ≦-32dBm | 
| Temp. | Tc/Ti | 
| P/N | DataRate/Protocol | WaveLength | Reach | Interface | Media | Tx Power | Rx Power | Temp. | 
|---|---|---|---|---|---|---|---|---|
| JP-130324-FL2D | FI:155Mbps / MI:1.25Gbps | 1310nm More | 2KM | Duplex LC | MMF | -20~-14dBm | ≦-32dBm | Tc/Ti | 
| JP-130324-FL10D | FI:155Mbps / MI:1.25Gbps | 1310nm More | 10KM | Duplex LC | SMF | -15~-8dBm | ≦-32dBm | Tc/Ti | 
| JP-8503-VL2D | 155Mbps | 850nm More | 550M | Duplex LC | MMF | -10~-3dBm | ≦-24dBm | Tc/Ti | 
| JP-1303-FL2D | 155Mbps | 1310nm More | 2KM | Duplex LC | MMF | -15~-8dBm | ≦-32dBm | Tc/Ti | 
| JP-1303-FL20D | 155Mbps | 1310nm More | 20KM | Duplex LC | SMF | -15~-8dBm | ≦-34dBm | Tc/Ti | 
| JP-1303-DL40D | 155Mbps | 1310nm More | 40KM | Duplex LC | SMF | -5~0dBm | ≦-34dBm | Tc/Ti | 
| JP-1303-DL80D | 155Mbps | 1550nm More | 80KM | Duplex LC | SMF | -5~+0dBm | ≦-34dBm | Tc/Ti | 
| Datasheet | Download | 
| Manual | Download | 
| Software | Download | 
 
        
 
 
      




 
    













