- Hot-Pluggable SFP Footprint
- Supports upto 1.25Gbps Data Rates
- Single 3.3V Power Supply and Industry Low Power dissipation
- Max link lenght Up to 80KM on SMF Fiber
- Class 1 Laser Safety Compliant
- RoHS 6 compliant (lead free)
- Operating Case Temperature : 0~70℃ (Extended /Industrial grade optional)
- Compliant with SFP MSA Specification
- Low power consumption
| P/N | JP-1524-DL80D |
| Form Factor | SFP |
| Standard & protocal | 1000BASE-ZX |
| Data Rate | 1.25Gbps |
| WaveLength | 1550nm |
| Media | SMF |
| Reach | 80KM |
| Interface | Duplex LC |
| Tx Source | DFB |
| Rx Source | PIN |
| Tx Power | -2~+3dBm |
| Rx Power | ≦-24dBm |
| Temp. | Tc/Ti |
| P/N | DataRate/Protocol | WaveLength | Reach | Interface | Media | Tx Power | Rx Power | Temp. |
|---|---|---|---|---|---|---|---|---|
| JP-1524-DL80D | 1.25Gbps | 1550nm More | 80KM | Duplex LC | SMF | -2~+3dBm | ≦-24dBm | Tc/Ti |
| JP-0824-VL05D | 1.25Gbps | 850nm More | 550M | Duplex LC | MMF | -9~-3dBm | ≦-17dBm | Tc/Ti |
| JP-1324-FL2D | 1.25Gbps | 1310nm More | 2KM | Duplex LC | MMF | -9~-3dBm | ≦-17dBm | Tc/Ti |
| JP-1324-FL20D | 1.25Gbps | 1310nm More | 20KM | Duplex LC | SMF | -9~-3dBm | ≦-24dBm | Tc/Ti |
| JP-1324-DL40D | 1.25Gbps | 1310nm More | 40KM | Duplex LC | SMF | -2~+3dBm | ≦-24dBm | Tc/Ti |
| JP-1524-DL40D | 1.25Gbps | 1550nm More | 40KM | Duplex LC | SMF | -5~0dBm | ≦-24dBm | Tc/Ti |
| JP-1524-DL120D | 1.25Gbps | 1550nm More | 120KM | Duplex LC | SMF | 0~+5dBm | ≦-32dBm | Tc/Ti |
| Datasheet | Download |
| Manual | Download |
| Software | Download |



















