- Complies with IEEE 802.3 ,IEEE 802.3u ,IEEE 802.3ab ,IEEE 802.3z 1000BASE-X Gigabit FiberIEEE 802.3x ,IEEE 802.3af/at PoE
- 2x 10/100/1000Base-TX with IEEE 802.3af/at PoE
- 1x 1000Base-FX
- Auto-negotiation of Half-Duplex / Full-Duplex transfer mode
- Redundant Power Design
- Power Polarity Reverse Protection
- Overload Current Protection
- Extends fiber distance up to 20km
- Operating Case Temperature : -40~75°C
- DIN-Rail or Wall Mountable
- IP30 Corrosion resistant aluminum case
Data Rate | 10/100/1000Mbps |
Device Type | Unmanaged |
Interface Characteristics
Copper Interface | 2x 10/100/1000Base-TX (IEEE 802.3af/at PoE) |
Fiber Interface | 1x 1000Base-FX |
Wavelength | Tx1310nm/Rx1550nm |
Media | SMF |
Distance | 20km |
Connector | Single SC |
LED indicators | PWR (power supply); FL/A (optical link/action) FDX (FX full duplex), TL/A (twisted pairs link/action) 100 (100M transmission rate of twisted pairs), FX (100M transmission rate of optical fiber) |
Technology
Standards and Protocols | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3z 1000BASE-X Gigabit Fiber IEEE 802.3x Full duplex and flow control IEEE 802.3af/at PoE |
Processing Type | Store and Forward |
Flow Control | Half-duplex back-pressure and IEEE 802.3x full-duplex flow control |
Power
Power Input | DC 12~52V |
PoE Standard | IEEE 802.3af/at PoE |
PoE Power Budget | 30W Per PoE Port |
Power Consumption | <4W |
Protection | Overload current protection Reverse polarity protection |
Switch Properties
Switching Capacity | 6G |
Forwarding Rate | 1.488Mbps |
MAC address table | 2K |
Packet Buffer | 2MB |
Jumbo Frame | 9K |
Delay | <3μs |
Physical
Casing Mat. | Aluminum, IP30 |
Dimensions | 118 x 86 x 39mm |
Installation | DIN-Rail |
Environmental | Operating temperature : -10~55°C Storage Temperature: -40~85°C Relative Humidity: 5% to 95% non-condensing |
ISO | Manufactured in ISO-9001 facility |
Safety & Emission | CE , FCC, RoHS |
EMI | FCC Part 15B Class A EN 61000-6-4 EN 61000-3-2 EN 61000-3-3 |
EMS | EN 61000-6-2 EN 61000-4-2 (ESD Standards) EN 61000-4-3 (Radiated RFI Standards) EN 61000-4-4 (Burst Standards) EN 61000-4-5 (Surge Standards) EN 61000-4-6 (Induced RFI Standards) EN 61000-4-8 (Magnetic Field Standards) |
Stability | IEC 60068-2-6 Fc (Vibration) IEC 60068-2-27 Ea (Shock) IEC 60068-2-32 Ed (Free fall w/package) |
Realiability
MTBF | >50,000Hrs |
P/N | Category | Device Type | Copper Interface | Fiber Interface | Wavelength | Media | Distance | Connector | Power Input |
---|---|---|---|---|---|---|---|---|---|
JTGA102-B35S20-P | PoE Industrial Ethernet Switch | Unmanaged More | 2x 10/100/1000Base-TX | 1x 1000Base-FX | Tx1310nm/Rx1550nm | SMF | 20km | Single SC | DC 12~52V |
JTGA102-P-P | PoE Industrial Ethernet Switch | Unmanaged More | 2x 10/100/1000Base-TX | 1x 1000Base-FX | Based on SFP Spec | Based on SFP Spec | Based on SFP Spec | SFP Port | DC 12~52V |
JTGA102-13S2-P | PoE Industrial Ethernet Switch | Unmanaged More | 2x 10/100/1000Base-TX | 1x 1000Base-FX | 1310nm | MMF | 2km | Dual SC | DC 12~52V |
JTGA102-13S20-P | PoE Industrial Ethernet Switch | Unmanaged More | 2x 10/100/1000Base-TX | 1x 1000Base-FX | 1310nm | SMF | 20km | Dual SC | DC 12~52V |
JTGA102-13S40-P | PoE Industrial Ethernet Switch | Unmanaged More | 2x 10/100/1000Base-TX | 1x 1000Base-FX | 1310nm | SMF | 40km | Dual SC | DC 12~52V |
JTGA102-15S60-P | PoE Industrial Ethernet Switch | Unmanaged More | 2x 10/100/1000Base-TX | 1x 1000Base-FX | 1550nm | SMF | 60km | Dual SC | DC 12~52V |
JTGA102-15S80-P | PoE Industrial Ethernet Switch | Unmanaged More | 2x 10/100/1000Base-TX | 1x 1000Base-FX | 1550nm | SMF | 80km | Dual SC | DC 12~52V |
JTGA102-B53S20-P | PoE Industrial Ethernet Switch | Unmanaged More | 2x 10/100/1000Base-TX | 1x 1000Base-FX | Tx1550nm/Rx1310nm | SMF | 20km | Single SC | DC 12~52V |
JTGA102-B35S40-P | PoE Industrial Ethernet Switch | Unmanaged More | 2x 10/100/1000Base-TX | 1x 1000Base-FX | Tx1310nm/Rx1550nm | SMF | 40km | Single SC | DC 12~52V |
JTGA102-B53S40-P | PoE Industrial Ethernet Switch | Unmanaged More | 2x 10/100/1000Base-TX | 1x 1000Base-FX | Tx1550nm/Rx1310nm | SMF | 40km | Single SC | DC 12~52V |
JTGA104-P-P | PoE Industrial Ethernet Switch | Unmanaged More | 4x 10/100/1000Base-TX | 1x 1000Base-FX | Based on SFP Spec | Based on SFP Spec | Based on SFP Spec | SFP Port | DC 12~52V |
JTGA104-13S2-P | PoE Industrial Ethernet Switch | Unmanaged More | 4x 10/100/1000Base-TX | 1x 1000Base-FX | 1310nm | MMF | 2km | Dual SC | DC 12~52V |
JTGA104-13S20-P | PoE Industrial Ethernet Switch | Unmanaged More | 4x 10/100/1000Base-TX | 1x 1000Base-FX | 1310nm | SMF | 20km | Dual SC | DC 12~52V |
JTGA104-13S40-P | PoE Industrial Ethernet Switch | Unmanaged More | 4x 10/100/1000Base-TX | 1x 1000Base-FX | 1310nm | SMF | 40km | Dual SC | DC 12~52V |
JTGA104-15S60-P | PoE Industrial Ethernet Switch | Unmanaged More | 4x 10/100/1000Base-TX | 1x 1000Base-FX | 1550nm | SMF | 60km | Dual SC | DC 12~52V |
JTGA104-15S80-P | PoE Industrial Ethernet Switch | Unmanaged More | 4x 10/100/1000Base-TX | 1x 1000Base-FX | 1550nm | SMF | 80km | Dual SC | DC 12~52V |
JTGA104-B35S20-P | PoE Industrial Ethernet Switch | Unmanaged More | 4x 10/100/1000Base-TX | 1x 1000Base-FX | Tx1310nm/Rx1550nm | SMF | 20km | Single SC | DC 12~52V |
JTGA104-B53S20-P | PoE Industrial Ethernet Switch | Unmanaged More | 4x 10/100/1000Base-TX | 1x 1000Base-FX | Tx1550nm/Rx1310nm | SMF | 20km | Single SC | DC 12~52V |
JTGA104-B35S40-P | PoE Industrial Ethernet Switch | Unmanaged More | 4x 10/100/1000Base-TX | 1x 1000Base-FX | Tx1310nm/Rx1550nm | SMF | 40km | Single SC | DC 12~52V |
JTGA104-B53S40-P | PoE Industrial Ethernet Switch | Unmanaged More | 4x 10/100/1000Base-TX | 1x 1000Base-FX | Tx1550nm/Rx1310nm | SMF | 40km | Single SC | DC 12~52V |
JTGA005-P | PoE Industrial Ethernet Switch | Unmanaged More | 5x 10/100/1000Base-TX | / | / | / | / | / | DC 12~52V |
JTGA008-P | PoE Industrial Ethernet Switch | Unmanaged More | 8x 10/100/1000Base-TX | / | / | / | / | / | DC 12~52V |
JTGA204-P-P | PoE Industrial Ethernet Switch | Unmanaged More | 4x 10/100/1000Base-TX | 2x 1000Base-FX | Based on SFP Spec | Based on SFP Spec | Based on SFP Spec | SFP Port | DC 12~52V |
JTGA108-P-P | PoE Industrial Ethernet Switch | Unmanaged More | 8x 10/100/1000Base-TX | 1x 1000Base-FX | Based on SFP Spec | Based on SFP Spec | Based on SFP Spec | SFP Port | DC 12~52V |
JTGA208-P-P | PoE Industrial Ethernet Switch | Unmanaged More | 8x 10/100/1000Base-TX | 2x 1000Base-FX | Based on SFP Spec | Based on SFP Spec | Based on SFP Spec | SFP Port | DC 12~52V |
Datasheet | Download |
Manual | Download |
Software | Download |
Copyright © 2024 Jeetronics Communications. All rights reserved.