- Complies with IEEE 802.3 ,IEEE 802.3u ,IEEE 802.3ab ,IEEE 802.3z ,IEEE 802.3x
- 1x 1x 10/100/1000Base-TX
- 1x 1x 1000Base-FX
- Auto-negotiation of Half-Duplex / Full-Duplex transfer mode
- 5V DC universal power supply
- Extends fiber distance up to 40km
- Operating Case Temperature : 0~50°C
| Data Rate | 10/100/1000Mbps | 
| Device Type | Unmanaged | 
| Form Factor | Stand-alone | 
Interface Characteristics
| Copper Interface | 1x 10/100/1000Base-TX | 
| Fiber Interface | 1x 1000Base-FX | 
| Wavelength | 1310nm | 
| Media | SMF | 
| Distance | 40km | 
| Connector | Dual SC | 
| LED indicators | PWR (power supply); FL/A (optical link/action) FDX (FX full duplex), TL/A (twisted pairs link/action) 100 (100M transmission rate of twisted pairs), 1000 (100M transmission rate of twisted pairs) | 
Technology
| Standards and Protocols | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3z 1000BASE-SX/1000BASE-LX IEEE 802.3x Full duplex and flow control | 
| Processing Type | Store and Forward | 
| Flow Control | Half-duplex back-pressure and IEEE 802.3x full-duplex flow control | 
Power
| Power Input | DC 5V | 
| Power Consumption | <3W | 
Switch Properties
| Delay | <20μs | 
| Buffer space | 128K | 
| MAC address table | 8K | 
Physical
| Casing Mat. | Cold Rolled Steel | 
| Dimensions | External: 94mm x 70mm x 26mm Internal: 140mm x 110mm x 30mm | 
| Installation | Standalone or Rack mount | 
| Environmental | Operating temperature : -10~55°C Storage Temperature: -40~70°C Relative Humidity: 5% to 97% non-condensing | 
Regulatory
| ISO | Manufactured in ISO-9001 facility | 
| Safety & Emission | CE , FCC, RoHS | 
Realiability
| MTBF | >50,000Hrs | 
| P/N | Category | Device Type | Copper Interface | Fiber Interface | Wavelength | Media | Distance | Connector | Power Input | 
|---|---|---|---|---|---|---|---|---|---|
| JGA101-13S40 | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | 1310nm | SMF | 40km | Dual SC | DC 5V | 
| JGA101-P | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | Based on SFP Spec | Based on SFP Spec | Based on SFP Spec | SFP Port | DC 5V | 
| JGA101-08S05 | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | 850nm | MMF | 550m | Dual SC | DC 5V | 
| JGA101-13S20 | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | 1310nm | SMF | 20km | Dual SC | DC 5V | 
| JGA101-15S60 | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | 1550nm | SMF | 60km | Dual SC | DC 5V | 
| JGA101-15S80 | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | 1550nm | SMF | 80km | Dual SC | DC 5V | 
| JGA101-15S100 | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | 1550nm | SMF | 100km | Dual SC | DC 5V | 
| JGA101-B35S20 | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | TX1310/RX1550nm | SMF | 20km | Single SC | DC 5V | 
| JGA101-B53S20 | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | TX1550/RX1310nm | SMF | 20km | Single SC | DC 5V | 
| JGA101-B35S40 | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | TX1310/RX1550nm | SMF | 40km | Single SC | DC 5V | 
| JGA101-B53S40 | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | TX1550/RX1310nm | SMF | 40km | Single SC | DC 5V | 
| JGA101-B35S60 | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | TX1310/RX1550nm | SMF | 60km | Single SC | DC 5V | 
| JGA101-B53S60 | Fiber Media Converter | Unmanaged More | 1x 10/100/1000Base-TX | 1x 1000Base-FX | TX1550/RX1310nm | SMF | 60km | Single SC | DC 5V | 
| Datasheet | Download | 
| Manual | Download | 
| Software | Download | 
 
        
 
 
      




 
    













