- Complies with IEEE 802.3 ,IEEE 802.3u ,IEEE 802.3x ,IEEE 802.3af/at PoE
- 1x 10/100Base-TX with IEEE 802.3af/at PoE
- 1x 100Base-FX
- Auto-negotiation of Half-Duplex / Full-Duplex transfer mode
- Redundant Power Design
- Power Polarity Reverse Protection
- Overload Current Protection
- Extends fiber distance up to 20km
- Operating Case Temperature : -40~75°C
- DIN-Rail or Wall Mountable
- IP30 Corrosion resistant aluminum case
Data Rate | 10/100Mbps |
Device Type | Unmanaged |
Form Factor | PoE |
Interface Characteristics
Copper Interface | 1x 10/100Base-TX (IEEE 802.3af/at PoE) |
Fiber Interface | 1x 100Base-FX |
Wavelength | 1310nm |
Media | SMF |
Distance | 20km |
Connector | Dual SC |
LED indicators | PWR (power supply); FL/A (optical link/action) FDX (FX full duplex), TL/A (twisted pairs link/action) 100 (100M transmission rate of twisted pairs), FX (100M transmission rate of optical fiber) |
Technology
Standards and Protocols | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x Full duplex and flow control IEEE 802.3af/at PoE |
Processing Type | Store and Forward |
Flow Control | Half-duplex back-pressure-and IEEE 802.3x full-duplex flow control |
Power
Power Input | DC 12~52V |
PoE Standard | IEEE 802.3af/at PoE |
PoE Power Budget | 30W Per PoE Port |
Power Consumption | <4W |
Protection | Overload current protection Reverse polarity protection |
Switch Properties
Switching Capacity | 0.4G |
Forwarding Rate | 0.1488Mbps |
MAC address table | 2K |
Packet Buffer | 256K |
Jumbo Frame | 9K |
Delay | <3μs |
Physical
Casing Mat. | Aluminum, IP30 |
Dimensions | 118 x 86 x 39mm |
Installation | DIN-Rail |
Environmental | Operating temperature : -10~55°C Storage Temperature: -40~85°C Relative Humidity: 5% to 95% non-condensing |
ISO | Manufactured in ISO-9001 facility |
Safety & Emission | CE, FCC, RoHS |
EMI | FCC Part 15B Class A EN 61000-6-4 EN 61000-3-2 EN 61000-3-3 |
EMS | EN 61000-6-2 EN 61000-4-2 (ESD Standards) EN 61000-4-3 (Radiated RFI Standards) EN 61000-4-4 (Burst Standards) EN 61000-4-5 (Surge Standards) EN 61000-4-6 (Induced RFI Standards) EN 61000-4-8 (Magnetic Field Standards) |
Stability | IEC 60068-2-6 Fc (Vibration) IEC 60068-2-27 Ea (Shock) IEC 60068-2-32 Ed (Free fall w/package) |
Realiability
MTBF | >50,000Hrs |
P/N | Category | Device Type | Copper Interface | Fiber Interface | Wavelength | Media | Distance | Connector | Power Input |
---|---|---|---|---|---|---|---|---|---|
JTFA101-13S20-P | PoE Industrial Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | 1310nm | SMF | 20km | Dual SC | DC 12~52V |
JTFA101-P-P | PoE Industrial Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | Based on SFP Spec | Based on SFP Spec | Based on SFP Spec | SFP Port | DC 12~52V |
JTFA101-13S02-P | PoE Industrial Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | 1310nm | MMF | 2km | Dual SC | DC 12~52V |
JTFA101-13S40-P | PoE Industrial Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | 1310nm | SMF | 40km | Dual SC | DC 12~52V |
JTFA101-15S60-P | PoE Industrial Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | 1550nm | SMF | 60km | Dual SC | DC 12~52V |
JTFA101-15S80-P | PoE Industrial Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | 1550nm | SMF | 80km | Dual SC | DC 12~52V |
JTFA101-15S100-P | PoE Industrial Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | 1550nm | SMF | 100km | Dual SC | DC 12~52V |
JTFA101-B35S20-P | PoE Industrial Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | TX1310/RX1550nm | SMF | 20km | Single SC | DC 12~52V |
JTFA101-B53S20-P | PoE Industrial Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | TX1550/RX1310nm | SMF | 20km | Single SC | DC 12~52V |
JTFA101-B35S40-P | PoE Industrial Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | TX1310/RX1550nm | SMF | 40km | Single SC | DC 12~52V |
JTFA101-B53S40-P | PoE Industrial Media Converter | Unmanaged More | 1x 10/100Base-TX | 1x 100Base-FX | TX1550/RX1310nm | SMF | 40km | Single SC | DC 12~52V |
Datasheet | Download |
Manual | Download |
Software | Download |
Copyright © 2024 Jeetronics Communications. All rights reserved.